Model | XS3900-48F | |
---|---|---|
Switch class | Layer 2 | |
Port Density | ||
Total port count | 52 | |
10-Gigabit SFP+ | 48 | |
40-Gigabit QSFP+ | 4 | |
Performance | ||
Switching capacity (Gbps) | 1,280 | |
Forwarding rate (Mpps) | 952.4 | |
Packet buffer (byte) | 9 M | |
MAC address table | 128 K | |
Power | ||
Input | 100 – 240 V AC, 50/60 Hz | |
Max. power consumption (watt) | 232 | |
Removable power module | Yes | |
Physical Specifications | ||
Dimensions (WxDxH)(mm/in.) | 440 x 455 x 43/17.32 x 17.91 x 1.69 | |
Weight (kg/lb.) | 10.2/22.49 | |
Removable power & fan modules | Yes | |
Environmental Specifications | ||
Operating | Temperature | 0°C to 50°C/32°F to 122°F |
Humidity | 10% to 95% (non-condensing) | |
Storage | Temperature | -47°C to 70°C/-52.6°F to 158°F |
Humidity | 10% to 90% (non-condensing) | |
MTBF (hr) | 156,472 | |
Heat dissipation (BTU/hr) | 1,024.32 |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-XS3900-48F 48-port 10GbE Top-of-rack Switch with 40GbE Uplink Warranty Limited”