Specifications
Model | XGS4600-32 | XGS4600-32F |
---|---|---|
Product name | 28-port GbE L3 Managed Switch with 4 SFP+ Uplink | 28-port GbE L3 Managed Switch with 4 SFP+ Uplink |
Switch class | Layer 3 | Layer 3 |
Port Density | ||
Total port count | 32 | 32 |
Gigabit SFP | – | 24 |
100/1000 Mbps | 24 | – |
Gigabit combo (SFP/RJ-45) | 4 | 4 |
10-Gigabit SFP+ | 4 | 4 |
Performance | ||
Switching capacity (Gbps) | 136 | 136 |
Forwarding rate (Mpps) | 101.1 | 101.1 |
Packet buffer (byte) | 4 MB | 4 MB |
MAC address table | 32 K | 32 K |
L3 forwarding table | Max. 8 K IPv4 entries; Max. 4 K IPv6 entries | Max. 8 K IPv4 entries; Max. 4 K IPv6 entries |
Routing table | 12 K | 12 K |
IP interface | 256 | 256 |
Flash/RAM | 64 MB/1 GB | 64 MB/1 GB |
Power | ||
Input | 100 – 240 V AC, 50/60 Hz | 100 – 240 V AC, 50/60 Hz |
Max. power consumption (watt) | 47.0 | 60.1 |
Physical Specifications | ||
Item | 441 x 270 x 44/17.36 x 10.63 x 1.73 | 441 x 270 x 44/17.36 x 10.63 x 1.73 |
3.96/8.73 | 4.21/9.28 | |
Packing | 616 x 355 x 107/24.25 x 13.98 x 4.21 | 616 x 355 x 107/24.25 x 13.98 x 4.21 |
5.69/12.54 | 5.83/12.85 | |
Included accessories |
|
|
Environmental Specifications | ||
Operating | 0°C to 50°C/32°F to 122°F | 0°C to 50°C/32°F to 122°F |
10% to 95% (non-condensing) | 10% to 95% (non-condensing) | |
Storage | -40°C to 70°C/-40°F to 158°F | -40°C to 70°C/-40°F to 158°F |
10% to 95% (non-condensing) | 10% to 95% (non-condensing) | |
MTBF (hr) | 860,610.82 | 794,270.06 |
Heat dissipation (BTU/hr) | 160.27 | 204.94 |
Acoustic noise (dBA) | 59.8 | 60.3 |
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-XGS4600-32 28-port GbE L3 Managed Switch with 4 SFP+ Uplink Warranty Limited”