Specifications:
Models | WAC6552D-S 802.11ac Dual-Radio Unified Pro Outdoor Access Point |
WAC6553D-E 802.11ac Dual Radio External Antenna 3×3 Outdoor Access Point |
---|---|---|
Wireless | ||
Standard | IEEE802.11 ac/n/g/b/a | IEEE802.11 ac/n/g/b/a |
MIMO | Yes | Yes |
Wireless speed | 2.4GHz: 300Mbps 5GHz: 866Mbps |
2.4GHz: 450Mbps 5GHz: 1300Mbps |
Frequency band | 2.4 GHz (IEEE 802.11 b/g/n)
5 GHz (IEEE 802.11 a/n/ac)
|
2.4 GHz (IEEE 802.11 b/g/n)
5 GHz (IEEE 802.11 a/n/ac)
|
Bandwidth | 20-, 40- and 80-MHz | 20-, 40- and 80-MHz |
Conducted typical transmit output power | 28/28dBm | 29/29dBm |
RF Design | ||
Antenna type | 2×2 MIMO Smart antenna | 6 N-type connectors*2 |
Antenna gain | 2.4GHz: 5 dBi 5GHz: 10 dBi |
– |
Minimum Receive sensitivity | Min. Rx sensitivity up to -101 dBm | Min. Rx sensitivity up to -102 dBm |
WLAN feature | ||
Band Steering | Yes | Yes |
WDS | Yes | Yes |
Mesh AP (By License) | Yes | Yes |
Mesh AP for multiple SSID with VLAN | Yes | Yes |
Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v | Pre-authentication, PMK caching and 802.11r/k/v |
Security | ||
Encryption | WEP/ WPA/WPA2-PSK | WEP/ WPA/WPA2-PSK |
Authentication | WPA/WPA2-Enterprise/ EAP/ IEEE 802.1X/ RADIUS authentication | WPA/WPA2-Enterprise/ EAP/ IEEE 802.1X/ RADIUS authentication |
Access management | L2-isolation/ MAC filtering/ Rogue AP detection | L2-isolation/ MAC filtering/ Rogue AP detection |
networking | ||
IPv6 | Yes | Yes |
VLANs | Yes | Yes |
WMM | Yes | Yes |
U-APSD | Yes | Yes |
DiffServ marking | Yes | Yes |
Management | ||
Operating mode | Standalone/ controller-managed | Standalone/ controller-managed |
ZON Utility |
|
|
ZAC |
|
|
Zyxel Wireless Optimizer |
|
|
Web UI/ CLI | Yes | Yes |
SNMP | Yes | Yes |
Physical Specifications | ||
Item | Dimensions (WxDxH)(mm/in.) 255 x 256 x 66/ 10.04 x 10.08 x 2.60 Weight (kg/lb.) 1590/3.51 |
Dimensions (WxDxH)(mm/in.) 255 x 256 x 62/ 10.04 x 10.08 x 2.44 Weight (kg/lb.) 1708/3.77 |
Packing | Dimensions (WxDxH)(mm/in.) 455 x 341 x 131/ 17.91 x 13.43 x 5.16 Weight (kg/lb.) 3500/7.72 |
Dimensions (WxDxH)(mm/in.) 393 x 158 x 430/ 15.47 x 6.22 x 16.93 Weight (kg/lb.) 3904/8.63 |
Included accessories | Pole mounting kits |
|
MTBF(hr) | 775,977 | 562,413 |
Ethernet port | 1 x 10/100/1000M LAN | 1 x 10/100/1000M LAN) |
Power | PoE (802.3at): power draw 15.12 W | PoE (802.3at): power draw 25 W |
Environmental Specifications | ||
Weather protection | IP67 | IP66 (Embedded heater for harsh weather) |
Operating | Temperature -20°C to 60°C/ -4°F to 140°F Humidity 10% to 90% (non-condensing) |
Temperature -40°C to 60°C/ -40°F to 140°F Humidity 10% to 90% (non-condensing) |
Storage | Temperature -40°C to 70°C/ -40°F to 158°F Humidity 10% to 90% (non-condensing) |
Temperature -40°C to 70°C/ -40°F to 158°F Humidity 10% to 90% (non-condensing) |
Certifications | ||
Radio | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002 | FCC Part 15C, FCC Part 15E, ETSI EN 300 328, EN 301 893, LP0002 |
EMC | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, EN60601-1-2, BSMI CNS13438 |
Safety | EN 60950-1, IEC 60950-1, BSMI CNS14336-1 | EN 60950-1, IEC 60950-1, BSMI CNS14336-1 |
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-WAC6552D-S Warranty Limited”