Specifications | VPN50 | VPN100 | VPN300 | |
---|---|---|---|---|
Hardware Specifications | ||||
Interfaces | 4 x LAN/DMZ, 1 x WAN, 1 x SFP | 4 x LAN/DMZ, 2 x WAN, 1 x SFP | 7 x GbE (Configurable), 1 x SFP | |
USB3.0 ports | 1 | 2 | 2 | |
Console port | Yes (RJ-45) | Yes (DB9) | Yes (DB9) | |
Rack-mountable | – | Yes | Yes | |
System Capacity & Performance*1 | ||||
SPI firewall throughput (Mbps)*2 | 800 | 2,000 | 2,600 | |
VPN throughput (Mbps)*3 | 150 | 500 | 1,000 | |
Max. TCP concurrent sessions*4 | 400,000 | 800,000 | 2,000,000 | |
Max. concurrent IPSec VPN tunnels*5 | 50 | 100 | 300 | |
Concurrent SSL VPN users (default/max.)*6 | 10/50 | 30/200 | 50/300 | |
VLAN interface | 8 | 16 | 64 | |
Concurrent devices logins (default/max.)*6, 7 | 64 | 200/300 | 500/800 | |
WLAN Management | ||||
Managed AP number (default/max.)*6 | 4/36 | 4/68 | 4/132 | |
Key Software Features | ||||
DPI Firewall | Yes | Yes | Yes | |
Virtual Private Network (VPN) | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | IKEv2, IPSec, SSL, L2TP/IPSec | |
Content Filtering*6 | – | Yes | Yes | |
Geo Enforcer*6*8 | 1 year free | 1 year free | 1 year free | |
SSL (HTTPS) inspection | 1 year free | 1 year free | 1 year free | |
EZ Mode | Yes | – | – | |
Hotspot Management*6 | – | Yes | Yes | |
Ticket printer support*9 / Support Q’ty (max.) | – | Yes (SP350E)/10 | Yes (SP350E)/10 | |
Amazon VPC | Yes | Yes | Yes | |
Facebook WiFi | Yes | Yes | Yes | |
Device HA Pro | – | Yes | Yes | |
Power Requirements | ||||
Power input | 12V DC, 2.0 A max. | 12V DC, 2.5A max | 12V DC, 4.17A max. | |
Max. power consumption (watt) | 12 | 13.3 | 24.1 | |
Heat dissipation (BTU/hr) | 40.92 | 45.38 | 82.23 | |
Physical Specifications | ||||
Item | Dimensions (WxDxH)(mm/in.) | 216 x 143 x 33 / 8.50 x 5.63 x 1.30 | 272 x 187 x 36 / 10.7 x 7.36 x 1.42 | 300 x 188 x 44 / 16.93 x 7.4 x 1.73 |
Weight (kg/lb.) | 0.88 /1.94 | 1.4 / 3.09 | 1.65 / 3.64 | |
Packing | Dimensions (WxDxH)(mm/in.) | 276 x 185 x 98 / 10.87 x 7.28 x 3.86 | 427 x 247 x 73 / 16.81 x 9.72 x 2.87 | 351 x 152 x 245 / 13.82 x 5.98 x 9.65 |
Weight (kg/lb.) | 1.41 / 3.11 | 2.23 (W/ bracket) 2.42 (W/ bracket) |
2.83 / 6.24 | |
Included accessories | • Power adapter • RJ-45—RS-232 cable for console connection |
• Power adapter • Rack mounting kit (optional, by regions) |
• Power adapter • Power cord • Rack mounting kit |
|
Environmental Specifications | ||||
Operating | Temperature | 0°C to 40°C/32°F to 104°F | ||
Humidity | 10% to 90% (non-condensing) | |||
Storage | Temperature | -30°C to 70°C/-22°F to 158°F | ||
Humidity | 10% to 90% (non-condensing) | |||
MTBF (hr) | 44,000 | 529,688.2 | 529,688.2 | |
Certifications | ||||
EMC | FCC Part 15 (Class B), IC, CE EMC (Class B), RCM, BSMI | FCC Part 15 (Class B), CE EMC (Class B), C-Tick (Class B), BSMI | FCC Part 15 (Class A), CE EMC (Class A), C-Tick (Class A), BSMI | |
Safety | BSMI, UL | LVD (EN60950-1), BSMI | LVD (EN60950-1), BSMI |
Note:
*: This matrix with firmware ZLD4.30 or later.
*1: Actual performance may vary depending on network conditions and activated applications
*2: Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
*3: VPN throughput measured based on RFC 2544 (1,424-byte UDP packets).
*4: Maximum sessions measured using the industry standard IXIA IxLoad testing tool.
*5: Including Gateway-to-Gateway and Client-to-Gateway.
*6: With Zyxel service license to enable or extend the feature capacity.
*7: This is the recommend maximum number of concurrent logged-in devices.
*8: SafeSearch function in Content Filtering need to enable SSL inspection firstly and not for small business models.
*9: With Hotspot Management license support.
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-VPN300 SD-WAN/VPN Firewall Warranty Limited Lifetime”