USG2200-VPN Specifications | ||
---|---|---|
Hardware Specifications | ||
Interfaces | 12x GbE (configurable), 4x SFP (configurable), 2x 10G Combo | |
USB ports | 2 | |
Console port | Yes (DB9) | |
Rack-mountable | Yes | |
Fanless | – | |
System Capacity & Performance*1 | ||
SPI firewall throughput (Mbps)*2 | 25,000 | |
VPN throughput (Mbps)*3 | 2,500 | |
Max. TCP concurrent sessions*4 | 1,500,000 | |
Max. concurrent IPSec VPN tunnels*5 | 3000 | |
Concurrent SSL VPN users (default/max.)*6 | 250 / 1,000 | |
VLAN interface | 128 | |
Concurrent devices logins (default/max.)*6, 7 | 2,000 / 5,000 | |
WLAN Management | ||
Managed AP number (default/max.)*6 | 2 / 1026 | |
Security Service | ||
Anti-Spam*6 | Yes | |
Content Filtering (CF 2.0)*6, 8 | Yes | |
Key Software Features | ||
Virtual Private Network (VPN) | IKEv2, IPSec, SSL, L2TP/IPSec | |
SSL (HTTPS) inspection | Yes | |
EZ Mode | – | |
Hotspot Management*6 | Yes | |
Ticket printer support*9 / Support Q’ty (max.) | Yes (SP350E) / 10 | |
Amazon VPC | Yes | |
Facebook WiFi | Yes | |
Device HA Pro | Yes (Activate once registered) | |
Link Aggregation (LAG) | – | |
Power Requirements | ||
Power input | 2 x AC-DC redundant power supply 110-240V AC, 50/60 Hz, 2.5 A max. |
|
Max. power consumption (watt) | 119 | |
Heat dissipation (BTU/hr) | 406.045 | |
Physical Specifications | ||
Item | Dimensions (WxDxH)(mm/in.) | 438.5 x 500 x 89 / 17.26 x 19.69 x 3.50 |
Weight (kg/lb.) | 3.3 / 7.28 | |
Packing | Dimensions (WxDxH)(mm/in.) | 795 x 600 x 215 / 31.3 x 2362 x 8.46 |
Weight (kg/lb.) | 18.12 (with DUT) / 39.95 | |
Included accessories |
|
|
Environmental Specifications | ||
Operating | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 10% to 90% (non-condensing) | |
Storage | Temperature | -30°C to 70°C (-22°F to 158°F) |
Humidity | 10% to 90% (non-condensing) | |
MTBF (hr) | 280,490 | |
Certifications | ||
EMC | FCC Part 15 (Class A), IC, CE EMC(Class A), RCM, BSMI | |
Safety | LVD (EN60950-1), BSMI |
Note:
*: This matrix with firmware ZLD4.31 or later.
*1: Actual performance may vary depending on network conditions and activated applications
*2: Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
*3: VPN throughput measured based on RFC 2544 (1,424-byte UDP packets).
*4: Maximum sessions measured using the industry standard IXIA IxLoad testing tool.
*5: Including Gateway-to-Gateway and Client-to-Gateway.
*6: With Zyxel service license to enable or extend the feature capacity.
*7: This is the recommend maximum number of concurrent logged-in devices.
*8: SafeSearch function in CF2.0 need to enable SSL inspection firstly and not for small business models.
*9: With Hotspot Management license support.
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-USG2200-VPN Firewall Warranty Limited Lifetime”