Specifications:
USG20W-VPN Specifications | ||
---|---|---|
Hardware Specifications | ||
10/100/1000 Mbps RJ-45 ports | 1 x WAN, 1 x SFP, 4 x LAN/DMZ | |
USB ports | 1 | |
Console port | Yes (RJ-45) | |
System Capacity & Performance*1 | ||
SPI firewall throughput (Mbps)*2 | 350 | |
VPN throughput (Mbps)*3 | 90 | |
Max. TCP concurrent sessions*4 | 20,000 | |
Max. concurrent IPSec VPN tunnels | 10 | |
Max. concurrent SSL VPN users | 15 | |
Included SSL VPN user no. | 5 | |
Customizable zones | Yes | |
IPv6 support | Yes | |
Wireless Specifications | ||
Standard compliance | IEEE 802.11ac/n compliance | |
Wireless frequency | 2.4 GHz/5 GHz | |
Radio | 1 | |
SSID number | 8 | |
Maximum transmit power | US (FCC) 2.4 GHz | 25 dBm, 3 antennas |
US (FCC) 5 GHz | 25 dBm, 3 antennas | |
EU (ETSI) 2.4 GHz | 20 dBm (EIRP), 3 antennas | |
EU (ETSI) 5 GHz | 20 dBm (EIRP), 3 antennas | |
No. of antenna | 3 detachable antennas | |
Antenna gain | 2 dBi @2.4 GHz, 3 dBi @5 GHz | |
Data rate | 802.11n Up to 450 Mbps 820.11ac Up to 1300 Mbps |
|
Receive sensitivity | 2.4 GHz | 11 Mbps ≤ -87 dBm 54 Mbps ≤ -74 dBm HT20, MCS15 ≤ -71 dBm HT40, MCS15 ≤ -67 dBm |
5 GHz | 54 Mbps ≤ -74 dBm HT20, MCS23 ≤ -71 dBm HT40, MCS23 ≤ -68 dBm VHT20, MCS8 ≤ -66 dBm VHT40, MCS9 ≤ -62 dBm VHT80, MCS9 ≤ -59 dBm |
|
Key Software Features | ||
Firewall | Yes | |
Virtual private network (VPN) | Yes (IPSec, SSL, L2TP over IPSec) | |
Anti-spam | Subscription based | |
Content Filtering (CF) | Subscription based | |
Bandwidth management | Yes | |
Logging and monitoring | Yes | |
Unified security policy | Yes | |
System management | Yes | |
Power Requirements | ||
Power input | 12 V DC, 2.0 A max. | |
Max. power consumption (watt) | 18.00 | |
Heat dissipation (BTU/hr) | 61.38 | |
Physical Specifications | ||
Item | Dimensions (WxDxH)(mm/in.) | 216 x 143 x 33/ 8.50 x 5.63 x 1.30 |
Weight (kg/lb.) | 1.14/2.51 (Antenna included) | |
Packing | Dimensions (WxDxH)(mm/in.) | 276 x 185 x 98/ 10.87 x 7.28 x 3.86 |
Weight (kg/lb.) | 1.50/3.31 | |
Included accessories |
|
|
Environmental Specifications | ||
Operating | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 10% to 90% (non-condensing) | |
Storage | Temperature | -30°C to 70°C (-22°F to 158°F) |
Humidity | 10% to 90% (non-condensing) | |
MTBF (hr) | 44,000.00 | |
Certifications | ||
EMC | FCC Part 15 (Class B), IC, CE EMC (Class B), RCM, BSMI | |
Safety | BSMI, UL |
Note:
*1: Actual performance may vary depending on network conditions and activated applications.
*2: Maximum throughput based on RFC 2544 (1,518-byte UDP packets).
*3: VPN throughput measured based on RFC 2544 (1,424-byte UDP packets).
*4: Maximum sessions measured using the industry standard IXIA IxLoad testing tool
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-USG20W-VPN Firewall Warranty Limited Lifetime”