NWA5123-AC HD Specifications | ||
---|---|---|
RF Specifications | ||
802.11n/ac premium features |
|
|
Typical transmit output power (dBm)1 |
|
|
Antenna gain |
|
|
Support data rate |
|
|
Receive sensitivity | Min. Rx sensitivity up to -103 dBm | |
Interfaces | ||
Number of 10/100/1000M LAN | 2 x switch ports | |
Console port | 4-Pin serial | |
Input power requirements | Direct DC power or Power over Ethernet (PoE)2 | |
PoE | 802.3at (full mode) 802.3af (Restrict 2.4G & 5G radio to one transmit stream only.) |
|
PoE power draw | 15.5 W (802.3at PoE) | |
WLAN | ||
WLAN maximum throughput | Up to 1600 Mbps | |
Fast roaming | Pre-authentication and PMK caching | |
Wireless Security |
|
|
Number of SSID | 16 | |
QoS |
|
|
Network | ||
IPv6 support | Yes | |
VLANs | Yes | |
DHCP client | Yes | |
Management | ||
ZON Utility4 |
|
|
Smart Connect |
|
|
Zyxel AP Configurator5 |
|
|
Zyxel Wireless Optimizer6 |
|
|
Standalone AP mode | Yes | |
Managed AP mode | Yes | |
CLI | Yes | |
SNMP | v2c/v3 | |
Standard Compliance | ||
Ethernet |
|
|
PoE | IEEE 802.3af/at | |
WLAN |
|
|
Certifications | ||
Radio |
|
|
EMC |
|
|
Safety |
|
|
Physical Specifications and others | ||
Item | Dimensions (mm/in.) | 211 x 223 x 39 / 8.31 x 8.78 x 1.54 |
Weight (kg/lb.) | 750/1.653 | |
Packing | Dimensions (WxDxH) | 251 x 247 x 55 / 9.88 x 9.72 x 2.17 |
Weight (kg/lb.) | 990/2.182 | |
Included accessories | Wall/ceiling mount plate | |
Plenum rating | Yes | |
Kensington lock support | Yes | |
Power supply | Input | AC 100-240V, 50~60Hz |
Output | DC +12V 2A (Sold separately) | |
MTBF (hr) | 4,134,738 | |
Environmental Specifications | ||
Operating | Temperature | -20°C to 60°C / -4°F to 140°F |
Humidity | 10% to 90% (Non-condensing) | |
Storage | Temperature | -40°C to 70°C / -40°F to 158°F |
Humidity | 10% to 90% (non-condensing) |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-NWA5123-AC HD Warranty Limited”