CPU | Intel Xeon E5-2400 v2 family processor Intel Xeon 6-core Processor E5-2420 v2 (15M Cache, 2.20GHz) |
CPU Architecture | 64-bit x86 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
System Memory | 48 GB RDIMM DDR3 ECC (3 x 16 GB) per controller 80 GB RDIMM DDR3 ECC (2 x 32 GB + 16 GB) per controller |
Maximum Memory | 80 GB (2 x 32 GB + 16 GB) |
Memory Slot | 3 x DDR3 Long-DIMM for each controller
32GB/64GB Main Memory + 16GB write cache PER CONTROLLER.
|
Flash Memory | 2 GB |
Drive Bay | 16 x 3.5-inch
SAS 12Gb/s, backward-compatible to SAS 6Gb/s
|
Drive Compatibility | 3.5-inch bays: 3.5-inch SAS hard disk drives 2.5-inch SAS hard disk drives 2.5-inch SAS solid state drives |
Hot-swappable | |
SSD Cache Acceleration Support | |
Cache for Copy To Flash (C2F) | 1 per each controller (M.2 2280 SSD dedicated to NVRAM, SATA signaling) |
Gigabit Ethernet Port (RJ45) | 1 for each controller (for remote management) |
10 Gigabit Ethernet Port | 4 x 10GbE SFP+ (Intel XL710-AM1) and 2 x 10GBASE-T (LAN-10G2T-X550) for each controller |
Jumbo Frame | |
PCIe Slot | PCIe Slot x8 (Gen3 x8): Pre-installed with a LAN-10G2T-X550 NIC (2 x 10GbE RJ45 ports), replacable with a 40GbE NIC PCIe Slot x4 (Gen2 x4): Pre-installed with a dual-port Mini-SAS adapter |
USB 3.0 port | 2 per each controller |
Form Factor | 3U Rack Mount |
LED Indicators | System Power LED (Green): on/off System Status (Green/ Orange): in operation, system errors, low power, degraded RAID mode, memory failure, fan/power supply failure, system/disk temperature too high, storage pool reaching threshold value, system performing take-over, power supply unit unplugged LCD Status Display (Two-digit number): Status of JBOD connection |
Buttons | Power, Reset |
Dimensions (HxWxD) | 132 × 446.2 × 618 mm |
Weight (Net) | 26.75 kg |
Weight (Gross) | 36.94 kg |
Operating temperature | 0 – 40 °C (32°F – 104°F) |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | Redundant/ Hot Swap Power Vin:90~264VAC;770W |
Power Consumption: Operating Mode, Typical | 501.4 W |
Fan | Hot-swappable fan module (60*60*38mm; 16000RPM/12v/2.8A x 3) |
Sound Level | 66.1 db(A) |
Safety Standard | FCC Class A (USA only) CE Mark ( EN55022 Class A, EN55024) EN60950 BSMI VCCI CB LVD |
QNAP ES1640DC-V2-E5-96G Intel Xeon E5-2420 v2 2.2GHz Six Core Warranty 3 Years
หมวดหมู่: NAS for Enterprise, QNAP, Storage & NAS
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “QNAP ES1640DC-V2-E5-96G Intel Xeon E5-2420 v2 2.2GHz Six Core Warranty 3 Years”