Panel Type | IPS Backlight type: W-LED system |
Aspect Ratio | 16:9 |
Panel Size | 28 inch / 71.1 cm |
Pixel Pitch | 0.16 x 0.16 mm |
Brightness | 300 cd/m² |
Contrast Ratio (Dynamic) | 1000.:1 |
Response Time | 4 ms (Grey to Grey)* |
Display Color | Color support 1.07 billion colors |
Color gamut (typical): | NTSC 106.9%*, sRGB 119.7%* |
Signal Input | DisplayPort x 1, HDMI x 2 |
Optimum resolution | 3840 x 2160 @ 60 Hz* |
Dimension with stand | 637 x 367 x 41 mm |
Weight | 5.59 kg |
Color | Black |
Cable in box | HDMI,DP |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “PHL-288E2A/67 Philips LED-IPS 27inch 5m 1920×1080 BK By Vnix Group”