Panel Type | IPS Backlight type: W-LED system |
Aspect Ratio | 16:9 |
Panel Size | 27 inch / 68.6 cm |
Pixel Pitch | 0.155 x 0.155 mm |
Brightness | 350 cd/m² |
Contrast Ratio (Dynamic) | 1000.:1 |
Response Time | 4 ms (GtG)* |
Display Color | 1.07 billion colors |
Color gamut (typical): | NTSC 91%*, sRGB 109%* |
Signal Input | DisplayPort 1.2, HDMI 2.0 x 2 |
Optimum resolution | 3840 x 2160 @ 60 Hz // 4K |
Dimension with stand | 613 x 461 x 192 mm |
Weight | 4.78 kg |
Color | Black |
Cable in box | DP , HDMI |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “PHL-278E1A/67 Philips LED-IPS 27in 4m 3840 x 2160 60Hz By Vnix Group”