Panel Type | IPS Backlight type: W-LED system | ||||
Aspect Ratio | 16:9 | ||||
Panel Size | 23.8 inch / 60.5 cm | ||||
Pixel Pitch | 0.275 x 0.275 mm | ||||
Brightness | 250 cd/m² | ||||
Contrast Ratio (Dynamic) | 1,000 : 1 | ||||
Response Time | 4 ms (Gray to Gray)* | ||||
Display Color | 16.7 M | ||||
Color gamut (typical): | NTSC 90%*, sRGB 104%* | ||||
Signal Input | VGA (Analogue), DisplayPort 1.2 x 1, HDMI 1.4 x 1, USB-C 3.2 Gen 1 x 1 (upstream, power delivery up to 65 W) | ||||
USB port | USB 3.0×2 (1 w/fast charging)*, USB 2.0 x 2 | ||||
Built-in Speakers | 2 W x 2 | ||||
Optimum resolution | 1920 x 1080 @ 75 Hz* | ||||
Dimension with stand | 541 x 522 x 216 mm | ||||
Weight | 5.19 kg | ||||
Color | Black | ||||
Cable in box | Waiting for update |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “PHL-243B9/67 Philips LED-IPS 23.8in 4m 1920×1080 75Hz By Vnix Group”