Panel Type | TFT LCD Backlight type: W-LED system | ||||
Aspect Ratio | 16:9 | ||||
Panel Size | 21.5 inch / 54.6 cm | ||||
Pixel Pitch | 0.364 x 0.364 mm | ||||
Brightness | 250 cd/m | ||||
Contrast Ratio (Dynamic) | 1000.:1 | ||||
Response Time | 1 ms (Gray to Gray) | ||||
Display Color | 16.7 M | ||||
Color gamut (typical): | NTSC 72% (CIE 1931) | ||||
Signal Input | VGA (Analog ), DVI-D (digital, HDCP), DisplayPort 1.2, HDMI 1.4, USB 3.1×2 (1 w/fast charging)* | ||||
Built-in Speakers | 2 W x 2 | ||||
Optimum resolution | 1920 x 1080 @ 60Hz | ||||
Dimension with stand | 515 x 394 x 227 mm | ||||
Weight | 7.46 kg | ||||
Cable in box | VGA , HDMI , DP |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “PHL-222B9T/00 Philips LED 21.5in 1ms 1920×1080 Touch By Vnix Group”