Model | Ci691S | Ci691S (Touch) |
Max.User | 10,000 User | 10,000 User |
Finger Capacity | 10,000 Finger | 10,000 Finger(Card 10,000) |
Record Capacity | 160,000 Record | 160,000 Record |
Screen | 2.8”TFT Graphic Interface | 2.8”TFT Graphic Interface |
Resolution | 320*240 | 320*240 |
Identification Time | “<=0.5s” | “<=0.5s” |
Identification Mode | Fingerprint/Card/Password/Fingerprint+Card/ |
Fingerprint/Card/Password/Fingerprint+Card/
Fingerprint+Password/
Finger+Card+Password
|
Authentication Mode | “1:N” | “1:N” |
Communication Protocols | TCP/IP , USB host, USB slave, 2x realy, wiegandin & out | TCP/IP , USB host, USB slave, 2x realy, wiegandin & out |
Smart Card | ID Card | ID Card |
Other Function | Access control
Sechedule Bell |
Access control
Sechedule Bell |
Operating Environment | Operating Temp : -10C -+ 60C
Humidity (RH) : 20%-80% |
Operating Temp : -10C -+ 60C
Humidity (RH) : 20%-80% |
Power | DC5V1A | DC5V1A |
“Language” | English,Thai(Other) | English,Thai(Other) |
Size | 114X114X35 mm | 114X114X35 mm |
Optional Features | Mifare Card(Option) | Mifare Card(Option) |
HIP CI691S เครื่องสแกนลายนิ้วมือ By Vnix Group
หมวดหมู่: Access&Time, CCTV/Security/Accessories, HIP
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “HIP CI691S เครื่องสแกนลายนิ้วมือ By Vnix Group”