Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
|
Shutter time: | 1/3 s to 1/100, 000 s, | |
Lens: | 2.8mm@ F2.0 | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
Compression Standard | ||
---|---|---|
Video Compression: | H.264/MJPEG | |
H.264 code profile: | Main profile | |
Video bit rate: | 32Kbps~8Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-128Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
|
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
BLC: | Support | |
ROI: | 1 fixed region for main stream |
Network | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS) | |
Alarm Trigger: | Motion detection, video tampering alarm, illegal login | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP | |
General Function: | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M Ethernet interface | |
Alarm Input: | 1 | |
Alarm Output: | 1 | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Wi-Fi Specification (-W) | ||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth: | 20/40MHz Support | |
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Transmit Power: | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
|
Receive Sensitivity: | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
|
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
|
Wireless Range: | 50m(depend on environment) | |
Protocols: | 802.11b: CCK, QPSK, BPSK, 802.11g/n: OFDM |
General | ||
---|---|---|
IR Range: | 10 meters | |
Operating Conditions: | -10 °C – 40°C (14 °F – 104 °F), Humidity 95% or less (non-condensing) | |
Power Supply: | 12 V DC ± 25% | |
Power Consumption: | 0.4 A, max. 5W | |
PIR: | Angle: 80° Range: 10m |
|
Dimensions: | 72.3 × 92.7 × 131.3 mm (2.9″ × 3.7″ × 5.2″) | |
Weight: | Camera: 100g (0.2 lbs) With package: 464g (1 lbs) |
มาเป็นคนแรกที่วิจารณ์ “Hilook IPC-C220-D/W 2MP Network Cube Camera Warranty 2 years”