Video/Audio Input | ||
---|---|---|
Audio Input: | 4-ch | |
Video Input: | 8-ch | |
Supported camera types: | HDTVI input: 8 MP, 5 MP, 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 AHD input :5 MP, 4 MP, 1080p25, 1080p30, 720p25, 720p30 HDCVI input: 4 MP, 1080p25, 1080p30, 720p25, 720p30 CVBS input: PAL/NTSC |
|
IP Video Input: | up to 16-ch | |
Audio Compression: | G.711u | |
Audio Input Interface: | RCA (2.0 Vp-p, 1 kΩ) |
Video/Audio Output | ||
---|---|---|
CVBS Output: | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | |
HDMI/VGA Output: | VGA: 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI: 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
Encoding resolution: | Main stream: 8 MP@8 fps/5 MP@12 fps/ 4 MP@15 fps/3 MP@18 fps 1080p/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) Sub-stream: WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
|
Stream Type: | Video/Video&Audio | |
Audio Output: | 1-ch RCA(Linear, 1kΩ) | |
Synchronous Playback: | 16-ch |
Network management | ||
---|---|---|
Remote connections: | 64 | |
Network protocols: | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
Hard Disk Driver | ||
---|---|---|
Interface Type: | 1 SATA Interface | |
Capacity: | Up to 10 TB capacity for each disk |
External Interface | ||
---|---|---|
Network Interface: | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface | |
USB Interface: | 2 USB 2.0 Interfaces | |
Serial Interface: | 1; standard RS-485 serial interface, half-duplex | |
Alarm Input: | 8-ch | |
Alarm Output: | 4-ch |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Consumption: | ≤ 15 W | |
Working Temperature: | -10 ºC to +55 ºC (+14 ºF to +131 ºF) | |
Working Humidity: | 10% to 90% | |
Dimensions: | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | |
Weight: | ≤ 2 kg (4.4 lb) |
มาเป็นคนแรกที่วิจารณ์ “Hikvision iDS-7208HUHI-M1/S Turbo HD X 2nd Gen AcuSense Warranty 3 years”