Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 16-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 256Mbps | |
Outgoing bandwidth: | 200Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 ×1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 ×1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz. 4K resolution is only available for HDMI. | |
CVBS Output: | 1-ch, BNC(1.0Vp-p, 75Ω) Resolution: 704×576(PAL); 704×480(NTSC) |
|
Synchronous Playback: | 16-ch |
Decoding | ||
---|---|---|
Capability: | 12-ch @ 1080p | |
Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
eSATA: | 1 eSATA interface | |
SATA: | 4 SATA interfaces for 4HDDs | |
Capacity: | Up to 8TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232, RS-485, Keyboard | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Power: | ≤ 80 W | |
Consumption(without hard disk and POE): | ≤ 30 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Dimensions: | 445 × 400 ×71 mm ( 17.5″× 15.7″ × 2.8″) | |
Weight(without HDD): | ≤ 5 kg (11 lb) |
มาเป็นคนแรกที่วิจารณ์ “Hikvision DS-7716NXI-I4/4S 256Mbps Bit Rate Input Max Warranty 3 years”