Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | 0.0035 Lux @ (F1.0, AGC ON), 0 Lux with Light | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 4 mm, horizontal FOV: 89°, vertical FOV: 46°, diagonal FOV: 106° 6 mm, horizontal FOV: 56°, vertical FOV: 30°, diagonal FOV: 66° |
|
Lens Mount: | M16 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° | |
Day& Night: | Auto | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fp s(1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
|
Image Enhancement: | BLC/3D DNR/HLC | |
Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
Day/Night Switch: | Day/Night/ |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | 1 audio input (built-in mic), mono sound(-U) | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 25%, 5.5 mm coaxial power plug ,PoE (802.3af, class 3) | |
Power Consumption: | 12 VDC, 0.5 A, max. 6 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 7.5 W |
|
Weather Proof: | -L model: IP67 -LU model: IP66 | |
Dimensions: | Camera: Φ 138.3 × 125.2 mm (Φ 5.4″ × 4.9″) With package: 170 × 170 × 150 mm (7″ × 7″ × 5.9″) |
|
Weight: | Camera: 575 g (1.3 lb.) With package: 833 g (1.8 lb.) |
มาเป็นคนแรกที่วิจารณ์ “Hikvision DS-2CD2327G1-LU 2MP ColorVu Fixed Turret Network Camera Warranty 3 years”