Specifications
Product Name | ScanSnap iX100 | |
---|---|---|
General Technical Specifications | ||
Scanner Type | Single fed (Straight / U-turn path), CDF (Continuous Document Feeding), Simplex | |
Scanning Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
Image Sensor | CIS (Contact Image Sensor) x 1 | |
Light Source | 3 color LED (Red / Green / Blue) | |
Optical Resolution | 600 dpi | |
Scanning Speed (A4 portrait)(1) | Auto Mode(2) | 5.2 seconds / page |
Normal Mode | 5.2 seconds / page | |
Better Mode | 5.2 seconds / page | |
Best Mode | 5.2 seconds / page | |
Excellent Mode | 20.4 seconds / page | |
Document Size(3) | Normal Mode | Maximum: 216 x 360 mm (8.5 x 14.17 in.) 279.4 x 431.8 mm (11 x 17 in.) with Carrier Sheet Minmum: 25.4 x 25.4 mm (1 x 1 in.) |
Long Paper Scanning(4) | 863 mm (34 in.) | |
Paper Weight (thickness) | 52 to 209 g/m2 (14 to 56 lb) (Straight path), 52 to 80 g/m2 (14 to 20 lb) (U-turn path) Cards: 0.76 mm or less (Non-embossed), 0.76 + 0.48 mm (Embossed) (ISO7810 Conforming) |
|
Paper Setting | Front-side up | |
Continuous Scanning | 260 sheets (A4, Color, Simples, 300 dpi, Battery operated)(5) | |
Interface(6) | USB | USB 2.0 / USB 1.1 |
Wi-Fi | IEEE802.11b / IEEE802.11g / IEEE802.11n Frequency band(7): 2.4 GHz |
|
Wi-Fi Interface | Connection Mode | Access Point Connect Mode (Infrastructure mode) Direct Connect Mode (Ad-hoc mode) |
Communication Distance(8) | 50 m (Recommended: 25 m) | |
Security | Infrastructure mode: WPA (TKIP / AES), WPA2 (TKIP / AES), WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) Ad-hoc mode: WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES), WEP (64-bit / 128-bit) |
|
Easy Installation | WPS2.0 (Button / PIN code) | |
Rated Power (EIRP) | +9.7dBm | |
Power Source | Li-ion battery (3.7 V / 720 mAh) | |
Power Requirement | 5 V / 0.5 A | |
Power Consumption(9) | Operating Mode | 4.7 W or less |
Sleep Mode | 2.2 W or less | |
Auto Standby (Off) Mode | Less than 0.5 W | |
Operation Environment | Temperature | 5 to 35°C (41 to 95°F) |
Relative Humidity | 20 to 80% (Non-condensing) | |
Dimensions (W x D x H)(10) | 273 x 47.5 x 36 mm (10.74 x 1.87 x 1.42 in.) | |
Device Weight | 400 g (0.88 lb) | |
Driver | ScanSnap specific driver · Windows®: Does not support TWAIN/ISIS® · macOS: Does not support TWAIN |
|
Environmental Compliance | ENERGY STAR® / RoHS | |
Inbox Contents | Getting started, Set-up DVD-ROM, USB cable |
มาเป็นคนแรกที่วิจารณ์ “Fujitsu FJS-IX100 Warranty 1 Year – Carry In”