Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM24-B200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 23.8″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 200 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time(typ.) | 6.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | Audio Out x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100~240V, 50/60 Hz |
Consumption (Standard) | 25W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3kg (6.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 4kg (8.8lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 3.8mm(U), 3.7mm(R/L), 11mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall Mount | 75×75mm (3.0″×3.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without standard (W×H×D) | 541x317x42mm (21.3“x12.5”x1.7”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 613x441x112mm (24.1“x17.4”x4.4“) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI cable, power cable, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Gas spring desk bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
มาเป็นคนแรกที่วิจารณ์ “Dahua LM24-B200 23.8” FHD Monitor By Vnix Group”