Camera | ||||||
Image Sensor | 1/2.8” 2Megapixel progressive scan CMOS | |||||
Effective Pixels | 1920(H) x 1080(V) | |||||
RAM/ROM | 256MB/32MB | |||||
Scanning System | Progressive | |||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | |||||
Minimum Illumination | 0.006Lux/F1.4 ( Color,1/3s,30IRE)
0.05Lux/F1.4 ( Color,1/30s,30IRE) 0Lux/F1.4 (IR on) |
|||||
S/N Ratio | More than 50dB | |||||
IR Distance | Distance up to 50m (164ft) | |||||
IR On/Off Control | Auto/ Manual | |||||
IR LEDs | 4 | |||||
Lens | ||||||
Lens Type | Motorized/ Auto Iris(DC) | |||||
Mount Type | Board-in | |||||
Focal Length | 2.7mm~13.5mm | |||||
Max. Aperture | F1.4 | |||||
Angle of View | H: 101°~31°, V:54°~17° | |||||
Optical Zoom | 5x | |||||
Focus Control | Motorized | |||||
Close Focus Distance | 0.3m | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |
W | 44m(144ft) | 18m(59ft) | 9m(29ft) | 4m(13ft) | ||
T | 143m(469ft) | 57m(187ft) | 28m(92ft) | 14m(46ft) | ||
Pan/Tilt/Rotation | ||||||
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ | |||||
Intelligence | ||||||
IVS | Tripwire, Intrusion, Object Abandoned/Missing | |||||
Advanced Intelligent Functions | Face Detection | |||||
Video | ||||||
Compression | H.265+/H.265/H.264+/H.264 | |||||
Streaming Capability | 3 Streams | |||||
Resolution | 1080P(1920×1080)/1.3M(1280×960)/
720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
|||||
Frame Rate | Main Stream: 1080P(1~50/60fps) | |||||
Sub Stream: D1(1~50/60fps) | ||||||
Third Stream: 1080P(1~25/30fps) | ||||||
Bit Rate Control | CBR/VBR | |||||
Bit Rate | H.264: 24~9472Kbps H.265: 14~5632Kbps | |||||
Day/Night | Auto(ICR) / Color / B/W | |||||
BLC Mode | BLC / HLC / WDR(120dB) | |||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | |||||
Gain Control | Auto/Manual | |||||
Noise Reduction | 3D DNR | |||||
Motion Detetion | Off / On (4 Zone, Rectangle) | |||||
Region of Interest | Off / On (4 Zone) | |||||
Electronic Image Stabilization (EIS) | N/A | |||||
Smart IR | Support | |||||
Defog | N/A | |||||
Digital Zoom | 16x | |||||
Flip | 0°/90°/180°/270° | |||||
Mirror | Off / On | |||||
Privacy Masking | Off / On (4 Area, Rectangle) | |||||
Audio | ||||||
Compression | G.711a/ G.711Mu/ AAC/ G.726 | |||||
Network | ||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP; RTCP |
|||||
Interoperability | ONVIF, PSIA, CGI | |||||
Streaming Method | Unicast / Multicast | |||||
Max. User Access | 10 Users /20 Users | |||||
Edge Storage | NAS
Local PC for instant recording Mirco SD card 128GB |
|||||
Web Viewer | IE, Chrome, Firefox, Safari | |||||
Management Software | Smart PSS, DSS, Easy4ip | |||||
Smart Phone | IOS, Android | |||||
Certifications | ||||||
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
|||||
Interface | ||||||
Video Interface | 1 Port(For adjustment only) | |||||
Audio Interface | 1/1 channel In/Out | |||||
RS485 | N/A | |||||
Alarm | 2 channel In: 5mA 5VDC
1 channel Out: 300mA 12VDC |
|||||
Electrical | ||||||
Power Supply | DC12V, PoE (802.3af)(Class 0) | |||||
Power Consumption | <12.95W |
Dahua IPC-HFW5231E-ZE 2MP WDR IR Bullet Network Camera Warranty 3 years
หมวดหมู่: All-IP-Camera, CCTV/Security/Accessories, Dahua
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “Dahua IPC-HFW5231E-ZE 2MP WDR IR Bullet Network Camera Warranty 3 years”