Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.06Lux/F1.6( Color,1/3s,30IRE)0.4Lux/F1.6( Color,1/30s,30IRE)
0Lux/F1.6(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 60m (197ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 |
Dahua IPC-HFW4431T-ASE 4MP WDR IR Mini Bullet Network Camera Warranty 3 years
1/3″ 4M CMOS,ICR,WDR (120dB)
H.265+/H.265/H.264+/H.264,4MP(1~30fps)
8mm 12mm Fixed lens
IR 80m,Alarm1/1,Audio1/1,Micro SD,IP67,IK10
DC12V,ePoE
มาเป็นคนแรกที่วิจารณ์ “Dahua IPC-HFW4431T-ASE 4MP WDR IR Mini Bullet Network Camera Warranty 3 years”