Camera | |
Image Sensor | 1/2.7″ CMOS |
Effective Pixels | 1920(H)×1080(V), 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1/25~1/100000s |
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on |
S/N Ratio | More than 65dB |
IR Distance | Up to 80m (262feet) |
IR On/Off Control | Auto / Manual |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6mm (6mm Optional) |
Max. Aperture | F1.85 |
Angle of View | H: 87.5 ° (103 °, 54.7 °) |
Focus Control | N/A |
Close Focus Distance | 500 mm (900 mm, 2000 mm) 19.69 ” (35.43 “, 78.74”) |
Pan / Tilt / Rotation | |
Pan/Tilt/Rotation Range | Pan: 0° ~ 360° |
Display | |
Resolution | 1080P (1920×1080) |
Video | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) |
Day/Night | Auto (ICR) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / DWDR |
WDR | DWDR |
Gain Control | AGC |
Noise Reduction | 2D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Bölüm 15 alt bölüm B, ANSI C63.4-2014) UL (UL60950-1 + CAN / CSA C22.2 No.60950-1) |
Interface | |
Audio Interface | Built-in mic |
Eelectrical | |
Power Supply | 12V DC ±25% |
Power Consumption | Max. 3.2W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Strorage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |
Construction | |
Casing | Aluminium & plastic |
Dimensions | 80.2mm×76.2mm×198.9mm (3.16″×3″×7.83″) |
Net Weight | 0.23kg (0.51lb) |
Gross Weight | 0.33kg (0.73lb) |
Dahua HAC-HFW1200TLP-A-0360B-S4 2MP HDCVI IR Bullet Camera Warranty 3 years
หมวดหมู่: Analog, CCTV/Security/Accessories, Dahua
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “Dahua HAC-HFW1200TLP-A-0360B-S4 2MP HDCVI IR Bullet Camera Warranty 3 years”