Standard: | TCP/IP |
Sensor: | 1/2.7 ” Progressive Scan CMOS |
Matrix size: | 2.0 Mpx |
Resolution: | 1920 x 1080 – 1080p 1280 x 1024 – 1.4 Mpx 1280 x 960 – 1.3 Mpx 1280 x 720 – 720p 704 x 576 – D1 |
Operation modes: | Main and sub streams may be in any configuration
Firmware 2.400.0000.8.R, build : 2015-05-15
|
Lens: | 2.7 … 12 mm – Motozoom |
View angle: |
|
Range of IR illumination: | 50 m |
S/N ratio: | > 50 dB |
RS-485 interface: | ![]() |
Memory card slot: | Micro SD memory cards up to 128GB support (possible local recording) |
Image compression method: | H.264 / MJPEG |
Alarm inputs / outputs: | 1 / 1 |
Audio: |
|
Bitrate: | 384 … 10240 kbps @ H.264 |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
WEB Server: | Built-in, Web Viewer |
Max. number of on-line users: | 20 |
ONVIF: | 2.42 |
Main stream frame rate: | 25 fps @ 1080p |
Mobile phones support: | Port 37777
There are also paid versions of mobile applications: gDMSS Plus, iDMSS Plus, wDMSS plus |
Main features: |
|
Power supply: |
|
Housing: | Dome – Metal |
Color: | White |
Vandal-proof: | ![]() |
Operation temp: | -30 °C … 60 °C |
“Index of Protection”: | IP66 |
Weight: | 0.848 kg |
Dimensions: | Ø 159 x 118 mm |
Supported languages: | English, Polish |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |
Dahua DH-IPC-HDBW5221EP-Z 2MP progressive scan CMOS Warranty 3 years
หมวดหมู่: CCTV/Security/Accessories, Dahua, IP, IP Camera
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “Dahua DH-IPC-HDBW5221EP-Z 2MP progressive scan CMOS Warranty 3 years”