Panel Type | IPS Backlight type: W-LED system | ||||
Aspect Ratio | 16:9 | ||||
Panel Size | 23.8 inch / 60.5 cm | ||||
Pixel Pitch | 0.2745 x 0.2745 mm | ||||
Brightness | 250 cd/m² | ||||
Contrast Ratio (Dynamic) | 1000.:1 | ||||
Response Time | 4 ms (Grey to Grey)* | ||||
Display Color | 16.7 M | ||||
Color gamut (typical): | NTSC 90%*, sRGB 104%* | ||||
Signal Input | DisplayPort 1.2 x 1, HDMI 1.4 x 1, USB-C 3.2 Gen 1 x 1 (upstream, power delivery up to 65W) | ||||
USB | USB-C 3.2 Gen 1 x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) | ||||
Optimum resolution | 1920 x 1080 @ 75 Hz* | ||||
Dimension with stand | 541 x 438 x 208 mm | ||||
Weight | 4.42 kg | ||||
Color | Black | ||||
Cable in box | HDMI,DP |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “PHL-243S9A/67 Philips LED-IPS 23.8inch 4m 1920×1080 BK By Vnix Group”