WRE6606 Specifications | ||
---|---|---|
System Specifications | ||
Wireless Standard | 802.11 b/g/n/ac | |
Wireless Transfer Rate |
|
|
Wireless Security | 64/128 bit WEP, WPA-PSK/WPA2-PSK | |
WLAN Features |
|
|
Hardware Specifications | ||
LAN | Five 10/100/1000 Mbps Ethernet RJ-45 port with auto MDI/MDIX support | |
LED indicators |
|
|
Button |
|
|
Power Consumption |
|
|
Physical Specifications | ||
Item | Dimensions (WxDxH)(mm/in.) | 123.2 x 75 x 66.1 mm (4.85″ x 2.95″ x 2.60″) |
Weight (kg/lb.) | 212.6 g (0.47 lb.) | |
Packing | Dimensions (WxDxH)(mm/in.) | 182 x 126 x 111 mm (7.17″ x 4.96″ x 4.37″) |
Weight (kg/lb.) | 449.2 g (0.99 lb.) | |
Package Contents |
|
|
Environmental Specifications | ||
Operating | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 10% to 90% (Non-condensing) | |
Storage | Temperature | -30°C to 70°C (-22°F to 158°F) |
Humidity | 10% to 95% (non-condensing) | |
Certification | ||
Safety | CE-LVD | |
EMC | CE, FCC |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-WRE6606 Warranty Lifetime”