Specifications:
Models | NSG50 | NSG100 | NSG200 | NSG300 |
---|---|---|---|---|
Models | ||||
Description | Nebula Cloud Managed Security Gateway | Nebula Cloud Managed Security Gateway | Nebula Cloud Managed Security Gateway | Nebula Cloud Managed Security Gateway |
Hardware Specifications | ||||
10/100/1000 Mbps RJ-45 ports | 4 x LAN (GbE), 2 x WAN (1x SFP, 1x GbE) | 4 x LAN (GbE), 2 x WAN (GbE) | 5 x LAN (GbE), 2 x WAN (GbE) | 6 x Individual LAN (GbE), 2 x WAN (GbE) |
USB ports | 1 | 2 | 2 | 2 |
Console port | Yes (RJ-45) | Yes (DB9) | Yes (DB9) | Yes (DB9) |
Rack-mountable | – | Yes | Yes | Yes |
Wall-mountable | Yes | – | – | – |
Fanless | Yes | Yes | – | – |
System Capacity & Performance *1 | ||||
SPI firewall throughput (Mbps) *2 | 300 | 450 | 1,250 | 4,000 |
VPN throughput (Mbps)*3 | 100 | 150 | 500 | 750 |
IDP throughput (Mbps)*4 | 110 | 160 | 500 | 950 |
AV throughput (Mbps)*4 | 50 | 90 | 300 | 450 |
SP throughput (Mbps, AV and IDP)*4 | 50 | 90 | 300 | 450 |
Unlimited users | Yes | Yes | Yes | Yes |
Max. TCP concurrent sessions*5 | 20,000 | 40,000 | 80,000 | 500,000 |
Max. TCP session rate | 2,000 | 2,000 | 8,000 | 10,000 |
Max. concurrent IPsec VPN tunnels*6 | 10 | 40 | 200 | 300 |
VLAN interface | 8 | 16 | 16 | 16 |
Key Software Features | ||||
Firewall | Yes | Yes | Yes | Yes |
Virtual private network (VPN) | Yes (IPSec, L2TP over IPSec) | Yes (IPSec, L2TP over IPSec) | Yes (IPSec, L2TP over IPSec) | Yes (IPSec, L2TP over IPSec) |
Application Patrol | Yes | Yes | Yes | Yes |
Intrusion Detection and Prevention (IDP) | Yes | Yes | Yes | Yes |
Bandwidth Management | Yes | Yes | Yes | Yes |
Content Filtering | Yes | Yes | Yes | Yes |
Anti-Virus | Yes | Yes | Yes | Yes |
WAN Failover | Yes | Yes | Yes | Yes |
Power Requirements | ||||
Power input | 12 V DC, 2.0 A max. | 12 V DC, 3.0 A max. | 12 V DC, 3.33 A max. | 100 – 240V AC, 50/60 Hz, 1.3 A max. |
Max. power consumption (watt) | 12 | 19 | 37 | 58.5 |
Heat dissipation (BTU/hr) | 40.95 | 64.83 | 199.61 | 199.61 |
Physical Specifications | ||||
Item | Dimensions (WxDxH)(mm/in.): 216 x 143 x 33/8.50 x 5.63 x 1.30 Weight (kg/lb.): 1.04/2.29 |
Dimensions (WxDxH)(mm/in.): 242 x 175 x 36/9.53 x 6.89 x 1.42 Weight (kg/lb.): 1.25/2.76 |
Dimensions (WxDxH)(mm/in.): 300 x 178 x 44/11.81 x 7.0 x 1.73 Weight (kg/lb.): 2.0/4.4 |
Dimensions (WxDxH)(mm/in.): 430 x 250 x 44/16.93 x 9.84 x 1.73 Weight (kg/lb.): 3.3/7.28 |
Packing | Dimensions (WxDxH)(mm/in.): 276 x 185 x 98/10.87 x 7.28 x 3.86 Weight (kg/lb.): 1.41/3.11 |
Dimensions (WxDxH)(mm/in.): 394 x 240 x 101/15.51 x 9.45 x 3.98 Weight (kg/lb.): 2.25/4.96 |
Dimensions (WxDxH)(mm/in.): 351 x 243 x 149/13.82 x 9.57 x 5.87 Weight (kg/lb.): 3.264/7.20 |
Dimensions (WxDxH)(mm/in.): 519 x 392 x 163/20.43 x 15.43 x 6.42 Weight (kg/lb.): 4.8/10.58 |
Included accessories |
|
|
|
|
Environmental Specifications | ||||
Operating | Temperature : 0°C to 40°C/32°F to 104°F Humidity: 10% to 90% (non-condensing) |
|||
Storage | Temperature : -30°C to 70°C/-22°F to 158°F Humidity: 10% to 90% (non-condensing) |
|||
MTBF (hr) | 44,000.0 | 815,463.9 | 787,109.3 | 560,811.50 |
Certifications | ||||
EMC |
|
|
|
|
Safety |
|
|
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-NSG50, NSG100, NSG200, NSG300 Warranty Limited”