WAC6303D-S Specifications | ||
---|---|---|
Wireless | ||
Standard | IEEE802.11 ac/n/g/b/a | |
MIMO | SU-MIMO and MU-MIMO | |
Wireless Speed |
|
|
Frequency band |
|
|
Bandwidth |
|
|
Transmission power*1 |
|
|
RF Design | ||
Antenna type |
|
|
Antenna gain |
|
|
Minimum Receive sensitivity*2 | Min. Rx sensitivity up to -103 dBm | |
WLAN Features | ||
Band Steering | Yes | |
WDS | Yes | |
Mesh AP (By license) | Yes | |
Mesh AP for multiple SSID with VLAN | Yes | |
Fast roaming*3 | Pre-authentication and PMK caching | |
Security | ||
Encryption | WEP/ WPA/WPA2-PSK | |
Authentication | WPA/WPA2-Enterprise/ EAP (-TLS, -TTLS, -PEAP, -FAST, -AKA and -SIM)/ IEEE 802.1X/ RADIUS authentication | |
Access management | L2-isolation/ MAC filtering/ Rogue AP detection | |
Networking | ||
IPv6 host | Yes | |
VLANs | Yes | |
WMM | Yes | |
U-APSD | Yes | |
DiffServ marking | Yes | |
Management | ||
Operating mode | Controller-managed / Standalone | |
ZON Utility |
|
|
ZAC |
|
|
Zyxel Wireless Optimizer |
|
|
Web UI/ CLI | Yes | |
SNMP | Yes | |
Physical Interfaces | ||
Ethernet port | 2x 10/100/1000 Mbps (switch port) | |
Power |
|
|
Physical Specifications | ||
Item | Dimensions (WxDxH)(mm/in.) | 211 x 223 x 39 / 8.31 x 8.78 x 1.54 |
Weight (kg/lb.) | 800 / 1.76 | |
Packing | Dimensions (WxDxH)(mm/in.) | 251 x 247 x 55 / 9.88 x 9.72 x 2.17 |
Weight (kg/lb.) | 1040 / 2.29 | |
Included accessories |
|
|
Environmental Specifications | ||
Operating | Temperature | -20°C to 60°C/-4°F to 140°F |
Humidity | 10% to 90% (non-condensing) | |
Storage | Temperature | -40°C to 70°C/-40°F to 158°F |
Humidity | 10% to 90% (non-condensing) | |
MTBF (hr) | 3,960,217 | |
Certification | ||
Radio | FCC part 15C, FCC part 15E, ETSI EN 300 328, EN 301 893, LP0002 | |
EMC | FCC Part 15B, EN 301 489-1, EN 301 489-17, EN55032, EN55024, EN61000-3-2/-3, BSMI CNS13438 | |
Safety | EN 60950-1, IEC 60950-1, BSMI CNS14336-1 |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-WAC6553D-E Warranty Limited”