WAC5302D-S Specifications | ||
---|---|---|
Main Design | ||
Wireless frequency | 2.4 GHz & 5 GHz | |
Radio | 2 | |
Antenna | Embedded 2×2 | |
RF Specifications | ||
Frequency band |
|
|
802.11n/ac premium features |
|
|
Conducted typical transmit output power |
|
|
Antenna gain | 5 dBi/5 dBi | |
Support data rate |
|
|
Receive sensitivity | Min. Rx sensitivity to -98 dBm | |
LAN | ||
Number of LAN ports |
|
|
PoE | Yes | |
PoE power draw |
|
|
WLAN Features | ||
WEP | Yes | |
WPA/WPA2-PSK | Yes | |
WPA2 | Yes | |
WPA/WPA2-Enterprise | Yes | |
Fast roaming | Pre-authentication and PMK caching | |
EAP types | TLS, TTLS, PEAP, FAST, AKA and SIM | |
Number of multiple SSID | 16 | |
IEEE 802.1x | Yes | |
MAC filtering | Yes | |
Layer-2 isolation | Yes, multiple profiles | |
RADIUS authentication | Yes | |
Network | ||
VLANs | Yes | |
DHCP client | Yes | |
QoS | ||
WMM | Yes | |
WMM power saving | Yes | |
Heat dissipation (BTU/hr) | 81.9 | |
Zyxel One Network | ||
ZON Utility |
|
|
Smart Connect |
|
|
Zyxel One Network | ||
ZAC* |
|
|
Standalone AP Mode | Yes | |
Managed AP Mode | Yes | |
CLI | Yes | |
Web GUI | Yes | |
SNMP | Yes | |
Physical Specifications | ||
Item | Dimensions (WxDxH)(mm/in.) | 90 x 170 x 29 / 3.54 x 6.69 x 1.14 |
Weight (kg/lb.) | 0.32 / 0.71 | |
Packing | Dimensions (WxDxH)(mm/in.) | 190 x 110 x 55 / 7.48 x 4.33 x 2.16 |
Weight (kg/lb.) | 0.54 / 1.19 | |
Included accessories | Multi-purpose mounting bracket with screws | |
Environmental Specifications | ||
Operating | Temperature | 0°C to 50°C/32°F to 122°F |
Humidity | 10% to 95% (non-condensing) | |
Storage | Temperature | -30°C to 70°C/-22°F to 158°F |
Humidity | 10% to 90% (non-condensing) | |
MTBF (hr) | 809,263 | |
Certification | ||
Radio | ETSI EN 300 328, FCC Part 15C, LP0002, EN 60601-1-2 | |
EMC | EN 301 489-1, EN 301 489-17, EN55022, EN55024, EN61000-3-2/-3, FCC Part B, BSMI CNS13438 | |
Safety | EN 60950-1, IEC 60950-1, BSMI CNS14336-1 |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-WAC5302D-S Warranty Limited”