Data transmission | |
Forwarding rate | 74 Mpps |
Switching capacity | 100 Gbit/s |
MAC address table | 16000 entries |
Design | |
Certification | RoHS |
Electromagnetic compatibility | FCC 15 A, CE A, BSMI EMC |
Safety | LVD, BSMI |
LED indicators | Y |
Product colour | Black |
Rack mounting | Y |
Management features | |
ARP inspection | Y |
MIB support | RFC 1066, RFC 1213, RFC 1157, RFC 1493, RFC 1643, RFC 1757, RFC 2011.2012,2013, RFC 2233, RFC 2358, RFC 2674, RFC 2819,2925, RFC 3621, RFC 4022, RFC 4113, RFC 4292, RFC 4293 |
System event log | Y |
Quality of Service (QoS) support | Y |
Switch type | Managed |
Multicast features | |
Multicast support | Y |
Networking | |
Spanning tree protocol | Y |
DHCP client | Y |
Rate limiting | Y |
Flow control support | Y |
10G support | N |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Operational conditions | |
Heat dissipation | 125.83 BTU/h |
Storage relative humidity (H-H) | 10 – 95 % |
Operating relative humidity (H-H) | 10 – 95 % |
Storage temperature (T-T) | -40 – 70 °C |
Operating temperature (T-T) | 0 – 50 °C |
Optical fiber | |
Fiber optic connector | SFP |
Fiber ethernet cabling technology | 1000BASE-X |
Packaging content | |
Rack mount kit | Y |
Cables included | AC |
Packaging data | |
Package weight | 3.97 kg |
Package height | 90 mm |
Package depth | 289 mm |
Package width | 496 mm |
Performance | |
Mean time between failures (MTBF) | 672235 h |
Packet buffer memory | 1.5 MB |
Noise level | 26 dB |
Flash memory | 32 MB |
Internal memory | 256 MB |
Ports & interfaces | |
Copper ethernet cabling technology | 100BASE-TX,1000BASE-T |
SFP module slots quantity | 2 |
Combo SFP ports quantity | 4 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 44 |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 100-240 V |
Power consumption (max) | 36.9 W |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | N |
Security | |
Queue scheduling algorithms | SPQ,WFQ,Weighted Round Robin (WRR) |
DHCPv6 relay | Y |
DHCP relay | Y |
DHCP snooping | Y |
CPU defense | Y |
Authentication type | IEEE 802.1x,RADIUS |
Password protection | Y |
Authentication | Guest VLAN, Port-based authentication |
IP-MAC-Port binding | Y |
IGMP snooping | Y |
Access Control List (ACL) | Y |
MAC address filtering | Y |
Security algorithms | 802.1x RADIUS,SNMP,SNMPv3 |
Virtual LAN features | |
IP subnet–based VLAN | Y |
Port-based VLAN | Y |
MAC address-based VLAN | Y |
Protocol-based VLAN | Y |
Voice VLAN | Y |
Private VLAN | Y |
VLAN support | Y |
Weight & dimensions | |
Weight | 2.8 kg |
Height | 44.5 mm |
Depth | 220 mm |
Width | 440 mm |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “ZyXEL ZXL-GS1920-48V2 48-port GbE Smart Managed Switch Warranty Limited”