Description | N7100 | |
---|---|---|
Scanner type | ADF (Automatic Document Feeder), Duplex scanning | |
Scanning modes | Color, grayscale, monochrome, automatic (color / grayscale / monochrome detection) | |
Image sensor type | Color CIS x 2 (front x 1, back x 1) | |
Light source | 3 Color LED (Red / Green / Blue) | |
Multi-feed detection | Supported (Standard) ultrasonic multi-feed defection sensor | |
Document size (1) |
Normal mode without Carrier Sheet |
A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes (Max: 216 x 355.6 mm (8.5 x 14.17 in.), Min: 50.8 x 50.8 mm (2 x2 in.)) Automatically recognizes document size |
Normal mode with Carrier Sheet |
Use of a Carrier Sheet permits the scanning of A3, B4, 11 x 17 in., and photographs as well as the documents sizes that are listed above | |
Long paper scanning(Maximum) |
3,048 mm (120 in.) (2) | |
Paper weight (Thickness) |
40 to 209 g/㎡ , or 11 to 56 lb (paper thickness 0.049 to 0.257 mm)
|
|
Scanning speed (A4 Portrait)(3) |
Color | Simplex: 25 ppm (200, 300 dpi) Duplex: 50 ipm (200, 300 dpi) |
Grayscale | ||
Monochrome | ||
Paper chute capacity | 50 sheets (Letter/A4, 80 g/㎡ or 20 lb) (Active loadable ADF) | |
Expected daily volume | 1000 sheets/day | |
Optical resolution | 600 dpi | |
Output resolution(4) |
Color (24-bit) | 150 / 200 / 300 / 600 dpi |
Grayscale (8-bit) | ||
Monochrome (1-bit) | ||
Output methods(5) |
|
|
Output file formats | PDF(Searchable / Password-protected / compressed / Marker Index processed), JPEG, TIFF(single / multi-page), page output in reverse order | |
Authentication (5) |
|
|
Network interface | 10BASE-T, 100BASE-TX, 1000 BASE-T | |
Network protocols | TCP/IP(IPv4 / IPv6 (7) ), DNS, DHCP, SMTP, SMB, LDAP, NTP, FTP, HTTP, SNMP | |
Scanner Central Admin Server | Windows® 2003, 2008, 2008 R2, 2012, 2012 R2 Server required | |
Network Server Authentication | Windows® 2003, 2003 R2, 2008, 2008 R2, 2012, 2012 R2 Server or open LDAP | |
Power requirements | AC 100 to 240 V ±10% | |
Power consumption | Operating mode: 38 W or less Sleep mode: 2.0 W or less Auto Standby (off) mode: 1.0 W or less |
|
Operating environment | Temperature: 5 to 35°C (41 to 95°F) Relative humidity: 20 to 80% (Non-condensing) |
|
Dimensions:Width X Depth X Height (8) | 300 x 232 x 172 mm (11.8 x 9.1 x 6.8 in.) | |
Weight | 6 kg or less (28.7 lb) |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “Fujitsu FJS-N7100 Warranty 1 Year – Carry In”