Standard: | HD-CVI, PAL |
Matrix size: | 4.1 Mpx |
Sensor: | 1/3 ” Progressive Scan CMOS |
Resolution: | 2560 x 1440 – 3.7 Mpx , 1920 x 1080 – 1080p 1280 x 720 – 720p 960 x 576 – 960H, PAL |
Video output: | HD-CVI / PAL – 1 Vpp / 75 Ω |
Lens: | 2.8 mm |
View angle: |
|
S/N ratio: | > 65 dB |
Range of IR illumination: | 30 m |
IR illuminator power adjustment: | Automatic |
Main features: |
|
OSD menu: | OSD menu available via recorder |
Power supply: |
|
Power consumption: | ≤ 4.4 W |
Housing: | Compact, Aluminum |
Color: | White |
“Index of Protection”: | IP67 |
Operation temp: | -40 °C … 60 °C |
Weight: | 0.38 kg |
Dimensions: | 165 x 70 x 72 mm |
Supported languages: | English, Chinese, French, Spanish, Japanese, Korean, German, Polish, Portuguese, Russian, Italian |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |
Dahua HAC-HFW1400SP-POC 4MP HDCVI IR Bullet Camera Warranty 3 years
หมวดหมู่: Analog, CCTV/Security/Accessories, Dahua
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “Dahua HAC-HFW1400SP-POC 4MP HDCVI IR Bullet Camera Warranty 3 years”