Camera | |
Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
Effective Pixels | 2688(H)x1520(V) |
RAM/ROM | 512MB/32MB |
Scanning System | Progressive |
Minimum Illumination | 0.08Lux/F2.0 (Color), 0Lux/F2.0 (IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 30m (98.4ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 12 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 3.6mm (2.8mm, 6mm optional) |
Max. Aperture | F2.0 (F2.0, F2.0) |
Angle of View | H: 87° (104°, 55°), V: 48° (57°, 31°) |
Optical Zoom | N/A |
Focus Control | Fixed |
Close Focus Distance | N/A |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0˚~360˚; Tilt:0˚~90˚; Rotation:0˚~360˚ |
Intelligence | |
IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video | |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 4M(2688×1520)/3M(2304×1296)/
1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240) |
Frame Rate | Main Stream: 4M(1~25/30fps) |
Sub Stream: D1(1~25/30fps) | |
Third Stream: 720P(1~25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~10240Kbps
H.265: 14~9984Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0°/90°/180°/270° |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | N/A |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;
FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NAS
Local PC for instant recording |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE (EN 60950:2000)
UL:UL60950-1 FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | N/A |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <6W |
Environmental | |
Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Strorage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | N/A |
Construction | |
Casing | Metal |
Dimensions | Φ93.4mm×79.4mm (3.68”×3.13”) |
Net Weight | 0.3Kg (0.66lb) |
Gross Weight | 0.42Kg (0.93lb) |
มาเป็นคนแรกที่วิจารณ์ “Dahua IPC-HDW4431M-S2 4MP IR Eyeball Network Camera Warranty 3 years”