Camera | |
Image Sensor | 1/2.8鈥?2Megapixel progressive scan CMOS |
Effective Pixels | 1920(H)x1080(V) |
RAM/ROM | 256MB/32MB |
Scanning System | Progressive |
Minimum Illumination | 0.009Lux/F2.0 (Color), 0Lux/F2.0 (IR on) |
S/N Ratio | More than 50dB |
IR Distance | Distance up to 20m (65.6ft) |
IR On/Off Control | Auto/ Manual |
IR LEDs | 10 |
Lens | |
Lens Type | Fixed |
Mount Type | Board-in |
Focal Length | 3.6mm |
Max. Aperture | F2.0 (F2.0, F2.0) |
Angle of View | H: 87掳 (110掳, 51掳), V:48掳 (58掳, 30掳) |
Optical Zoom | N/A |
Focus Control | Fixed |
Close Focus Distance | N/A |
Pan/Tilt/Rotation | |
Pan/Tilt/Rotation Range | Pan:0藲~60藲; Tilt:0藲~80藲; Rotation:0藲~360藲 |
Intelligence | |
IVS (optional) | Tripwire, Intrusion, Object Abandoned/Missing |
Advanced Intelligent Functions | Face Detection |
Video | |
Compression | H.265+/H.265/H.264+/H.264 |
Streaming Capability | 3 Streams |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280脳720)/D1(704脳576/704脳480)/
VGA(640脳480)/CIF(352脳288/352脳240) |
Frame Rate | Main Stream: 1080P (1~50/60fps) |
Sub Stream: D1(1~50/60fps) | |
Third Stream: 1080P(1~25/30fps) | |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 24~9472KbpsH.265: 14~5632Kbps |
Day/Night | Auto(ICR) / Color / B/W |
BLC Mode | BLC / HLC / WDR(120dB) |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D DNR |
Motion Detetion | Off / On (4 Zone, Rectangle) |
Region of Interest | Off / On (4 Zone) |
Electronic Image Stabilization (EIS) | N/A |
Smart IR | Support |
Defog | N/A |
Digital Zoom | 16x |
Flip | 0掳/90掳/180掳/270掳 |
Mirror | Off / On |
Privacy Masking | Off / On (4 Area, Rectangle) |
Audio | |
Compression | G.711a/ G.711Mu/ AAC/ G.726 |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP;FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS;
UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 10 Users /20 Users |
Edge Storage | NASLocal PC for instant recording
Mirco SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS, Easy4ip |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE (EN 60950:2000)UL:UL60950-1
FCC: FCC Part 15 Subpart B |
Interface | |
Video Interface | N/A |
Audio Interface | Built-in Mic |
RS485 | N/A |
Alarm | N/A |
Electrical | |
Power Supply | DC12V, PoE (802.3af)(Class 0) |
Power Consumption | <4.5W |
Environmental | |
Operating Conditions | -30掳 C ~ +60掳 C (-22掳 F ~ +140掳 F) / Less than 95% RH |
Strorage Conditions | -30掳 C ~ +60掳 C (-22掳 F ~ +140掳 F) / Less than 95% RH |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | 桅106mm脳50.3mm (4.17鈥澝?.98鈥? |
Net Weight | 0.4kg (0.88lb) |
Gross Weight | 0.44kg (0.97lb) |
มาเป็นคนแรกที่วิจารณ์ “Dahua IPC-HDBW4231F-AS-S2 2MP Mini Dome Network camera Warranty 3 years”