Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Panic Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Alarm | Button pressed down | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm prompt | Alarm success: green LED on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm failure: red LED on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency | 433/868/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit Power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit Distance | 200 meters(open area/no interference) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor 30 meters, 1 wall capability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1xCR2450 battery, 3.3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 42*43.8*13mm(L*W*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.05kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -10°C~55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | < 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Hang on the neck or 3M glue to mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, MABISZ |
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “Dahua ARD800-W Panic Button Warranty 3 years”