Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Wireless passive infrared sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Passive infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12m×12m, 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm prompt | Red led, can be set to switch off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | Two level (jumper) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Frequency | 433MHz/868MHz/915MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit power | 10dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmit distance | 150m open area/no interference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet immunity | ≤18Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance light | 6500LUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working environment | -10°C~+50°C, humidity <95° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall dimensions/weight | 105mmx62mmx41.3mm/0.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper | Unit protection and leaving-wall protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 1xCR123A battery, 3V 50mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation height | Wall mount, 2.2-2.5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE, FCC, MABISZ |
Dahua ARD1231-W Wireless PIR Warranty 3 years
หมวดหมู่: Analog Camera, CCTV/Security/Accessories, Dahua, HDCVI Camera
รีวิว
ยังไม่มีบทวิจารณ์
มาเป็นคนแรกที่วิจารณ์ “Dahua ARD1231-W Wireless PIR Warranty 3 years”