Video/Audio Input | ||
---|---|---|
IP video input: | 4-ch | |
IP Video input: | Up to 4 MP resolution |
Network | ||
---|---|---|
Incoming bandwidth: | 40Mbps | |
Outgoing bandwidth: | 60 Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
Recording Resolution: | 4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
Synchronous Playback: | 4-ch | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
---|---|---|
Decoding format: | H.265+/H.265/ H.264+/H.264 | |
Capability: | 1-ch @ 4 MP / 2-ch @ 1080p | |
Live view / Playback: | 4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
Interface Type: | 1 SATA interface | |
Capacity: | Up to 6TB capacity for each disk | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface |
|
USB Interface: | 2, USB2.0 |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Power: | ≤ 18W | |
Consumption(without hard disk and POE): | ≤ 10 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 1U chassis | |
Dimensions: | 260 × 225 × 48 mm (10.2″ × 8.9″ × 1.9″) | |
Weight(without HDD): | ≤ 1 kg (2.2 lb) |
มาเป็นคนแรกที่วิจารณ์ “Hikvision DS-7104NI-Q1/M Network Video Recorder Warranty 3 years”