Camera | ||
---|---|---|
Image Sensor: | 1/3″ progressive scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | 120dB | |
Shutter Time: | 1/1 to 1/30,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 24 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 2.8 mm, 4 mm, optional | |
Field of View: | 2.8 mm: horizontal FOV 101.6°; vertical FOV 56°, diagonal FOV 120° 4mm: horizontal FOV 80.7°; vertical FOV 43.5°, diagonal FOV 95° |
|
Minimum Working Distance: | 2.8 mm: > 0.7 m; 4 mm: > 1 m | |
Aperture Range: | F1.6 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 0° to 330° | |
Pan Speed: | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
|
Tilt Range: | Tilt: 0°~90° | |
Tilt Speed: | Configurable, from 0.1°/s to 100°/s, Preset speed: 100°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Power-off Memory: | Support | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 15m |
Input & Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Third Stream: | 50Hz: 25fps (1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
Audio Mode: | OFF/Audio input/Audio output | |
Three-Stream: | Support | |
Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User |
General | ||
---|---|---|
Power Supply: | 12 VDC & PoE | |
Power Consumption: | Max.: 12W | |
Working Temperature/Humidity: | -10°C to 55°C (-14°F to 131°F) | |
Protection Level: | IP66 Standard, TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Material: | Aluminum alloy, PC, PC+ABS | |
Dimensions: | Φ 124.3 mm × 76.9 mm (Φ 4.89″ × 3.03″) | |
Weight (approx.): | Approx. 450 g (0.99 lb.) |
มาเป็นคนแรกที่วิจารณ์ “Hikvision DS-2DE1A400IW-DE3 4MP IR Network PTZ Camera Warranty 3 years”